Product Description
Product Description
An advanced drainage geomat composite engineered for superior drainage performance across multiple applications.
Product Description
Common Applications
| Properties of Geocomposite | Unit | ST |
|---|---|---|
| Thickness at 2 kPa | 40-20.0mm | |
| In-plane water flow capacity σ=20kPa, Soft/ Rigid contact | Gradient(i=1.0) ~ 6.30 I/(m.s) | Gradient(i=0.1) ~ 1.50 I/(m.s) |
| Mass per unit aret | 560-1260g/m2 | |
| Roll Weigh | 2.0 to 4.0m | |
| Roll length | 25.50 and 100m | |
| Roll Weigh ( min - max ) | 30-510kg |
Learn More